Problem 1012 Status

Submit 59
User(Submit) 45
User(Solved) 45
AC 48
WA 4
CE 7

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 1962 Tony 2072 KB 1 MS C++ 92 B 2023-07-15 14:41:18
22 6998 Lucy 2072 KB 1 MS C++ 92 B 2024-07-17 14:53:17
23 7364 RichardQ 2072 KB 1 MS C++ 92 B 2024-07-24 13:49:39
24 18802 panyueran 2072 KB 1 MS C++ 92 B 2025-07-02 22:10:11
25 5136 linghuchengdong 2072 KB 1 MS C++ 93 B 2024-04-28 20:53:31
26 6876(2) 54321 2072 KB 1 MS C++ 93 B 2024-07-15 13:17:36
27 21455 yangdudu 2072 KB 1 MS C++ 93 B 2025-08-22 11:33:01
28 1194 Wesely 2072 KB 1 MS C++ 94 B 2023-06-25 15:46:57
29 14930 zhaojiarui 2072 KB 1 MS C++ 94 B 2025-02-12 11:17:09
30 5162 wangqunyi2013 2072 KB 1 MS C++ 96 B 2024-05-04 17:10:53
31 3731 wangyicheng 2072 KB 1 MS C++ 98 B 2024-01-07 12:51:14
32 1899 maxiaopeng 2072 KB 1 MS C++ 103 B 2023-07-12 22:35:27
33 16357 xiongyining 2072 KB 1 MS C++ 109 B 2025-03-24 20:26:31
34 13141 12345 2072 KB 1 MS C++ 110 B 2024-12-15 18:22:45
35 1051 tt1103 2072 KB 1 MS C++ 117 B 2023-06-17 16:12:45
36 18779 wangzeyu 2072 KB 1 MS C++ 119 B 2025-07-02 20:16:02
37 5035 Ethan 2072 KB 1 MS C++ 120 B 2024-04-27 10:52:50
38 5078 chenyueming 2072 KB 1 MS C++ 120 B 2024-04-28 19:16:02
39 5007 Jason 2072 KB 1 MS C++ 121 B 2024-04-25 21:04:54
40 4975 zhong 2072 KB 1 MS C++ 128 B 2024-04-24 19:12:00
[TOP]  [STATUS]  [PREV]  [NEXT]