Problem 1020 Status

Submit 113
User(Submit) 86
User(Solved) 77
AC 82
WA 20
OLE 1
CE 10

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 20324 dongshixi 2072 KB 1 MS C++ 143 B 2025-08-03 21:57:17
22 15465 xiongyining 2072 KB 1 MS C++ 144 B 2025-02-24 20:23:47
23 19095 wangzhengyi 2072 KB 1 MS C++ 147 B 2025-07-06 08:44:47
24 14107 xiongkangbo 2072 KB 1 MS C++ 148 B 2025-01-22 21:43:21
25 9113 yangjichu 2072 KB 1 MS C++ 150 B 2024-08-10 11:42:43
26 20250 sunyingxuan 2072 KB 1 MS C++ 151 B 2025-08-03 20:24:10
27 20204(2) yangdudu 2072 KB 1 MS C++ 156 B 2025-08-03 19:49:32
28 15468 aidingshen 2072 KB 1 MS C++ 167 B 2025-02-24 20:28:20
29 11445 yinyihao 2072 KB 1 MS C++ 180 B 2024-10-19 09:47:35
30 20320 wuzhouhang 2072 KB 1 MS C++ 186 B 2025-08-03 21:52:27
31 20281 pengwenkai 2072 KB 1 MS C++ 210 B 2025-08-03 20:43:34
32 19169 masiqi 2072 KB 1 MS C++ 411 B 2025-07-06 15:53:58
33 20285 caoyunshan 2144 KB 1 MS C++ 643 B 2025-08-03 20:49:05
34 14142 yuanxiyue 2072 KB 2 MS C++ 119 B 2025-01-22 22:45:22
35 5082 linghuchengdong 2072 KB 2 MS C++ 120 B 2024-04-28 19:29:14
36 4930 feiyicheng 2072 KB 2 MS C++ 123 B 2024-04-21 11:36:05
37 5096 chenyueming 2072 KB 2 MS C++ 123 B 2024-04-28 19:57:59
38 7001 wangqunyi 2072 KB 2 MS C++ 124 B 2024-07-17 15:30:00
39 1917 maxiaopeng 2072 KB 2 MS C++ 125 B 2023-07-13 21:38:44
40 19113 panyueran 2072 KB 2 MS C++ 125 B 2025-07-06 12:04:53
[TOP]  [STATUS]  [PREV]  [NEXT]