Problem 1022 Status

Submit 109
User(Submit) 61
User(Solved) 51
AC 57
WA 45
CE 7

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
1 5336 cyjJack 2072 KB 1 MS C++ 128 B 2024-05-09 21:12:56
2 5732 Timmy 2072 KB 1 MS C++ 134 B 2024-05-28 21:57:31
3 12205 zhaomufan 2072 KB 1 MS C++ 135 B 2024-11-19 19:15:09
4 19401 songshangze 2072 KB 1 MS C++ 139 B 2025-07-10 20:02:07
5 5232 Alex 2072 KB 1 MS C++ 144 B 2024-05-07 20:11:22
6 15748(3) wutingyu 2072 KB 1 MS C++ 198 B 2025-03-02 22:00:52
7 6898(2) zhouyiheng 2072 KB 2 MS C++ 111 B 2024-07-15 14:29:25
8 5483 EricLiu 2072 KB 2 MS C++ 117 B 2024-05-17 15:47:03
9 5090 linghuchengdong 2072 KB 2 MS C++ 118 B 2024-04-28 19:44:22
10 5103 Jason 2072 KB 2 MS C++ 122 B 2024-04-28 20:14:49
11 5211 wangyicheng 2072 KB 2 MS C++ 122 B 2024-05-05 13:16:38
12 5544 feiyicheng 2072 KB 2 MS C++ 122 B 2024-05-19 09:13:43
13 6235 Amy 2072 KB 2 MS C++ 122 B 2024-06-24 19:43:32
14 6177 Mark 2072 KB 2 MS C++ 124 B 2024-06-16 17:54:03
15 22219 daihaohao 2072 KB 2 MS C++ 124 B 2025-09-14 16:06:04
16 6903 RichardQ 2072 KB 2 MS C++ 136 B 2024-07-15 14:59:30
17 22236(2) hanhaochen 2072 KB 2 MS C++ 136 B 2025-09-14 20:43:49
18 5101 chenyueming 2072 KB 2 MS C++ 140 B 2024-04-28 20:06:47
19 20326 dongshixi 2072 KB 2 MS C++ 142 B 2025-08-03 21:57:43
20 23389 chenxiaoneng 2072 KB 2 MS C++ 142 B 2025-11-08 15:38:05
[TOP]  [STATUS]  [NEXT]