Problem 1026 Status

Submit 106
User(Submit) 66
User(Solved) 65
AC 73
WA 14
CE 19

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 5191 xuguohuan 2072 KB 1 MS C++ 157 B 2024-05-05 11:24:39
22 15765 xiongyining 2072 KB 1 MS C++ 157 B 2025-03-03 20:15:52
23 7020 zhouyiheng 2072 KB 1 MS C++ 161 B 2024-07-17 16:13:54
24 1214 Wesely 2072 KB 1 MS C++ 164 B 2023-06-25 16:08:30
25 14996 zhaojiarui 2072 KB 1 MS C++ 166 B 2025-02-12 23:02:50
26 1044 SteveAn 2072 KB 1 MS C++ 169 B 2023-06-17 15:51:37
27 22607 lizijin 2072 KB 1 MS C++ 173 B 2025-09-27 12:13:10
28 7014 vicky 2072 KB 1 MS C++ 208 B 2024-07-17 16:10:38
29 1079 tt1103 2072 KB 1 MS C++ 229 B 2023-06-18 15:51:38
30 17039 huangche 1144 KB 2 MS C++ 94 B 2025-05-03 10:40:30
31 12866 zhaomufan 2072 KB 2 MS C++ 120 B 2024-12-03 21:17:59
32 5520 EricLiu 2072 KB 2 MS C++ 129 B 2024-05-18 21:27:10
33 7015 wangqunyi 2072 KB 2 MS C++ 130 B 2024-07-17 16:11:13
34 7016(2) 54321 2072 KB 2 MS C++ 130 B 2024-07-17 16:11:27
35 19207(3) songshangze 2072 KB 2 MS C++ 131 B 2025-07-07 15:39:45
36 6219 Amy 2072 KB 2 MS C++ 133 B 2024-06-23 17:29:22
37 20363 liubaixu 2072 KB 2 MS C++ 133 B 2025-08-04 19:50:34
38 5331(2) Ivy 2072 KB 2 MS C++ 135 B 2024-05-09 20:03:48
[TOP]  [STATUS]  [PREV]  [NEXT]