Problem 1027 Status

Submit 108
User(Submit) 65
User(Solved) 63
AC 66
WA 20
CE 22

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 20402 pengwenkai 2072 KB 1 MS C++ 187 B 2025-08-04 20:19:38
22 14261 qingongliang 2072 KB 1 MS C++ 188 B 2025-01-24 12:13:00
23 7025 Lucy 2072 KB 1 MS C++ 189 B 2024-07-17 16:24:52
24 22721 lizijin 2072 KB 1 MS C++ 193 B 2025-10-09 19:38:55
25 6222 Amy 2072 KB 1 MS C++ 202 B 2024-06-23 18:00:44
26 6221 flora 2072 KB 1 MS C++ 203 B 2024-06-23 17:59:44
27 2109 xuzigao 2072 KB 1 MS C++ 210 B 2023-07-22 11:08:11
28 5524 EricLiu 2072 KB 1 MS C++ 210 B 2024-05-18 21:52:22
29 5432 Ethan 2072 KB 1 MS C++ 211 B 2024-05-14 20:30:34
30 16170 linghuchengdong 2072 KB 1 MS C++ 215 B 2025-03-15 12:34:36
31 5342 cyjJack 2072 KB 1 MS C++ 216 B 2024-05-11 09:11:56
32 5744 Timmy 2072 KB 1 MS C++ 216 B 2024-05-29 20:33:27
33 1071 SteveAn 2072 KB 1 MS C++ 218 B 2023-06-18 09:57:57
34 17040 huangche 2072 KB 1 MS C++ 219 B 2025-05-03 10:42:38
35 1218 Wesely 2072 KB 1 MS C++ 224 B 2023-06-25 16:14:08
36 3907 wangyicheng 2072 KB 1 MS C++ 225 B 2024-01-16 20:22:26
37 19336 masiqi 2072 KB 1 MS C++ 225 B 2025-07-09 14:21:31
38 5173 zhong 2072 KB 1 MS C++ 226 B 2024-05-04 21:16:22
39 20474 dongshixi 2072 KB 1 MS C++ 227 B 2025-08-05 18:08:45
40 3796 Sophia_Li 2072 KB 1 MS C++ 228 B 2024-01-12 20:21:18
[TOP]  [STATUS]  [PREV]  [NEXT]