Problem 1030 Status

Submit 98
User(Submit) 56
User(Solved) 56
AC 60
WA 33
CE 5

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
41 10870 yangjichu 2072 KB 1 MS C++ 172 B 2024-09-22 10:54:11
42 15793 xiongyining 2072 KB 1 MS C++ 175 B 2025-03-05 21:03:30
43 22700 gaoshuhan 2072 KB 1 MS C++ 177 B 2025-10-05 17:21:45
44 22755 lizijin 2072 KB 1 MS C++ 178 B 2025-10-13 18:10:37
45 3804 Sophia_Li 2072 KB 1 MS C++ 180 B 2024-01-12 20:45:44
46 1095 tt1103 2072 KB 1 MS C++ 190 B 2023-06-19 10:34:57
47 1087 SteveAn 2072 KB 1 MS C++ 193 B 2023-06-18 18:02:54
48 14999 zhaojiarui 2072 KB 1 MS C++ 199 B 2025-02-12 23:16:43
49 17062 zhaochenyi 2072 KB 1 MS C++ 214 B 2025-05-03 13:54:43
50 16058 wutingyu 2072 KB 1 MS C++ 216 B 2025-03-09 22:05:00
51 20497 dongshixi 2072 KB 1 MS C++ 228 B 2025-08-05 19:34:07
52 20442 wuzhouhang 2072 KB 1 MS C++ 230 B 2025-08-04 23:31:48
53 7823 zhouyiheng 2072 KB 1 MS C++ 232 B 2024-08-02 12:38:55
54 7073 vicky 2072 KB 1 MS C++ 263 B 2024-07-19 13:04:24
55 20489 liuzeduan 2072 KB 1 MS C++ 530 B 2025-08-05 19:16:43
56 1683(3) 100000 25780 KB 37 MS Python 117 B 2023-07-04 12:22:10
[TOP]  [STATUS]  [PREV]