Problem 1138 Status

Submit 123
User(Submit) 67
User(Solved) 60
AC 67
WA 34
CE 22

Recommanded Next Problem
1079 1080 1081 
1082 1083 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
41 20555 liubaixu 2072 KB 3 MS C++ 207 B 2025-08-05 21:05:23
42 5593 chenyueming 2072 KB 3 MS C++ 225 B 2024-05-23 20:45:13
43 18161 zhaochenyi 2072 KB 3 MS C++ 240 B 2025-06-21 10:33:59
44 4405 Tony 2072 KB 3 MS C++ 243 B 2024-02-02 15:01:36
45 10812 chenzhuo 2072 KB 3 MS C++ 247 B 2024-09-15 15:55:12
46 10835 linghuchengdong 2072 KB 3 MS C++ 253 B 2024-09-16 20:53:08
47 5597 Ivy 2072 KB 3 MS C++ 259 B 2024-05-23 20:52:38
48 23616 wuxinhan 2072 KB 3 MS C++ 265 B 2025-11-17 18:02:38
49 5599 cyjJack 2072 KB 3 MS C++ 271 B 2024-05-23 21:01:36
50 10866 zhouyiming 2072 KB 3 MS C++ 275 B 2024-09-21 18:37:33
51 10830 wangjunxuan 2072 KB 3 MS C++ 281 B 2024-09-15 20:32:07
52 5595 Jason 2072 KB 3 MS C++ 285 B 2024-05-23 20:48:19
53 16763(2) aidingshen 2072 KB 3 MS C++ 285 B 2025-04-21 20:40:19
54 23600 gaoshuhan 2072 KB 3 MS C++ 292 B 2025-11-16 15:38:16
55 14809 zhangjinyong 2072 KB 3 MS C++ 295 B 2025-02-09 22:05:48
56 1397 Wesely 2072 KB 3 MS C++ 300 B 2023-06-27 18:44:32
57 10881 100000 2072 KB 3 MS C++ 301 B 2024-09-22 12:53:57
58 13592 cuichengyang 2072 KB 3 MS C++ 325 B 2025-01-05 19:12:55
59 1741 cici 26008 KB 119 MS Python 155 B 2023-07-04 20:06:20
[TOP]  [STATUS]  [PREV]