Problem 1139 Status

Submit 57
User(Submit) 48
User(Solved) 44
AC 45
WA 6
CE 6

Recommanded Next Problem
1079 1080 1081 
1082 1083 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
21 10906 AlanNo1 2072 KB 1 MS C++ 374 B 2024-09-22 17:20:07
22 5766 Alex 2072 KB 1 MS C++ 375 B 2024-05-30 19:13:24
23 10336 wangsong 2072 KB 1 MS C++ 377 B 2024-08-25 10:10:39
24 5701 Ivy 2072 KB 1 MS C++ 378 B 2024-05-26 17:22:34
25 10298 yuanyufan 2072 KB 1 MS C++ 392 B 2024-08-25 08:30:04
26 15160 guanganqiang 2072 KB 1 MS C++ 394 B 2025-02-16 18:00:39
27 2762 maxiaopeng 2072 KB 1 MS C++ 399 B 2023-08-09 19:17:13
28 24021 zhangxiuyuan 2072 KB 1 MS C++ 406 B 2025-12-05 17:08:45
29 7701 Lucy 2072 KB 1 MS C++ 410 B 2024-07-31 10:03:03
30 10250 xujingming 2072 KB 1 MS C++ 412 B 2024-08-24 20:37:53
31 11803 yangjichu 2072 KB 1 MS C++ 413 B 2024-11-03 15:18:06
32 21254 masiqi 2072 KB 1 MS C++ 438 B 2025-08-16 22:46:54
33 5759 Ethan 2072 KB 1 MS C++ 460 B 2024-05-29 21:50:15
34 15207 qingongliang 2072 KB 1 MS C++ 463 B 2025-02-17 20:58:48
35 11806 zhangjunyan 2072 KB 1 MS C++ 478 B 2024-11-03 15:20:16
36 23781 wuxinhan 2072 KB 1 MS C++ 485 B 2025-11-23 16:40:17
37 10227 yanyangtian 2072 KB 1 MS C++ 497 B 2024-08-24 19:10:05
38 15501 hanxuantai 2072 KB 1 MS C++ 508 B 2025-02-26 21:16:34
39 23837 gaoshuhan 2072 KB 1 MS C++ 518 B 2025-11-28 16:50:16
40 17529 aidingshen 2072 KB 1 MS C++ 567 B 2025-05-19 20:51:44
[TOP]  [STATUS]  [PREV]  [NEXT]