Problem 1002 Status

Submit 267
User(Submit) 157
User(Solved) 147
AC 160
PE 6
WA 65
CE 36

Recommanded Next Problem
1001 1003 1004 
1005 1006 1007 
1008 1009 1010 
1011 
No. RunID User Memory Time Language Code Length Submit Time
101 5830 AlanNo1 2072 KB 1 MS C++ 114 B 2024-06-02 17:05:38
102 7939 zhangjunyan 2072 KB 1 MS C++ 114 B 2024-08-05 21:04:55
103 8014 liuzian 2072 KB 1 MS C++ 114 B 2024-08-05 21:42:53
104 9675 yangshu2 2072 KB 1 MS C++ 114 B 2024-08-15 10:38:36
105 9762 zhouyiming 2072 KB 1 MS C++ 114 B 2024-08-19 21:42:28
106 9855 chenweiqi 2072 KB 1 MS C++ 114 B 2024-08-20 18:16:50
107 13961 liumuyun 2072 KB 1 MS C++ 114 B 2025-01-21 14:46:10
108 2130 yangshu 2072 KB 1 MS C++ 115 B 2023-07-22 14:29:20
109 5270 54321 2072 KB 1 MS C++ 115 B 2024-05-09 13:08:40
110 9719 fuxinyao 2072 KB 1 MS C++ 115 B 2024-08-19 21:12:41
111 10995 yinyihao 2072 KB 1 MS C++ 115 B 2024-10-02 12:59:58
112 23307 mabingyi 2072 KB 1 MS C++ 115 B 2025-11-05 17:27:40
113 8024 huruiyi 2072 KB 1 MS C++ 116 B 2024-08-05 21:57:00
114 9720 qianlechen 2072 KB 1 MS C++ 116 B 2024-08-19 21:13:47
115 8219 huangyanjie 2072 KB 1 MS C++ 117 B 2024-08-06 16:59:52
116 9740 zhuyichen 2072 KB 1 MS C++ 118 B 2024-08-19 21:23:50
117 7941 chenzhuo 2072 KB 1 MS C++ 119 B 2024-08-05 21:07:10
118 13918 hanxuantai 2072 KB 1 MS C++ 120 B 2025-01-20 22:54:52
119 21945 hanhaochen 2072 KB 1 MS C++ 120 B 2025-09-07 15:03:56
120 1147 Wesely 2072 KB 1 MS C++ 121 B 2023-06-24 11:40:54
[TOP]  [STATUS]  [PREV]  [NEXT]