Problem 1026 Status

Submit 112
User(Submit) 71
User(Solved) 70
AC 78
WA 14
CE 20

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 3793 Sophia_Li 2072 KB 1 MS C++ 150 B 2024-01-12 20:19:27
22 5191 xuguohuan 2072 KB 1 MS C++ 157 B 2024-05-05 11:24:39
23 15765 xiongyining 2072 KB 1 MS C++ 157 B 2025-03-03 20:15:52
24 7020 zhouyiheng 2072 KB 1 MS C++ 161 B 2024-07-17 16:13:54
25 1214 Wesely 2072 KB 1 MS C++ 164 B 2023-06-25 16:08:30
26 14996 zhaojiarui 2072 KB 1 MS C++ 166 B 2025-02-12 23:02:50
27 26080 binghongkai 2072 KB 1 MS C++ 168 B 2026-02-06 19:08:04
28 1044 SteveAn 2072 KB 1 MS C++ 169 B 2023-06-17 15:51:37
29 22607 lizijin 2072 KB 1 MS C++ 173 B 2025-09-27 12:13:10
30 7014 vicky 2072 KB 1 MS C++ 208 B 2024-07-17 16:10:38
31 1079 tt1103 2072 KB 1 MS C++ 229 B 2023-06-18 15:51:38
32 17039 huangche 1144 KB 2 MS C++ 94 B 2025-05-03 10:40:30
33 12866 zhaomufan 2072 KB 2 MS C++ 120 B 2024-12-03 21:17:59
34 5520 EricLiu 2072 KB 2 MS C++ 129 B 2024-05-18 21:27:10
35 7015 wangqunyi 2072 KB 2 MS C++ 130 B 2024-07-17 16:11:13
36 7016(2) 54321 2072 KB 2 MS C++ 130 B 2024-07-17 16:11:27
37 19207(3) songshangze 2072 KB 2 MS C++ 131 B 2025-07-07 15:39:45
38 26059 tangyahan 2072 KB 2 MS C++ 132 B 2026-02-06 18:52:10
[TOP]  [STATUS]  [PREV]  [NEXT]