Problem 1104 Status

Submit 118
User(Submit) 53
User(Solved) 43
AC 46
WA 56
CE 16

Recommanded Next Problem
1079 1080 1081 
1082 1083 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
21 2977 Tony 2072 KB 2 MS C++ 192 B 2023-08-23 20:22:31
22 5815 Jason 2072 KB 2 MS C++ 194 B 2024-06-02 11:15:07
23 9309 Lucy 2072 KB 2 MS C++ 205 B 2024-08-11 10:04:06
24 9494 wangjunxuan 2072 KB 2 MS C++ 206 B 2024-08-11 12:03:34
25 5776 cyjJack 2072 KB 2 MS C++ 210 B 2024-05-30 21:03:06
26 5879 Alex 2072 KB 2 MS C++ 215 B 2024-06-04 20:52:35
27 9568 musiyuan 2072 KB 2 MS C++ 216 B 2024-08-11 13:31:42
28 9332 yinchenghe 2072 KB 2 MS C++ 231 B 2024-08-11 10:16:37
29 9551 zhaomufan 2072 KB 2 MS C++ 254 B 2024-08-11 13:07:45
30 9289 yangjichu 2072 KB 2 MS C++ 256 B 2024-08-11 09:43:20
31 24137 hanhaochen 2072 KB 2 MS C++ 263 B 2025-12-07 15:01:15
32 24111 gaoshuhan 2072 KB 2 MS C++ 269 B 2025-12-06 21:43:14
33 9508 zhangshendi 2072 KB 2 MS C++ 272 B 2024-08-11 12:09:30
34 9303(3) guoborui 2072 KB 2 MS C++ 282 B 2024-08-11 09:58:54
35 9396 miyuheng 2072 KB 2 MS C++ 321 B 2024-08-11 10:55:13
36 9377 linjingyi 2072 KB 2 MS C++ 331 B 2024-08-11 10:43:21
37 9564 yanyuxuan 2072 KB 2 MS C++ 340 B 2024-08-11 13:26:12
38 9462 lvnianzhen 2072 KB 2 MS C++ 346 B 2024-08-11 11:46:38
39 9369 linjunyi 2072 KB 2 MS C++ 347 B 2024-08-11 10:36:25
40 9310 huruiyi 2072 KB 2 MS C++ 362 B 2024-08-11 10:04:18
[TOP]  [STATUS]  [PREV]  [NEXT]