Problem 1139 Status

Submit 63
User(Submit) 53
User(Solved) 49
AC 50
WA 7
CE 6

Recommanded Next Problem
1079 1080 1081 
1082 1083 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
21 5716 Jason 2072 KB 1 MS C++ 353 B 2024-05-26 19:15:10
22 10911 Amy 2072 KB 1 MS C++ 364 B 2024-09-22 17:32:33
23 5740 chenyueming 2072 KB 1 MS C++ 367 B 2024-05-28 22:25:14
24 10906 AlanNo1 2072 KB 1 MS C++ 374 B 2024-09-22 17:20:07
25 5766 Alex 2072 KB 1 MS C++ 375 B 2024-05-30 19:13:24
26 10336 wangsong 2072 KB 1 MS C++ 377 B 2024-08-25 10:10:39
27 5701 Ivy 2072 KB 1 MS C++ 378 B 2024-05-26 17:22:34
28 10298 yuanyufan 2072 KB 1 MS C++ 392 B 2024-08-25 08:30:04
29 15160 guanganqiang 2072 KB 1 MS C++ 394 B 2025-02-16 18:00:39
30 2762 maxiaopeng 2072 KB 1 MS C++ 399 B 2023-08-09 19:17:13
31 24021 zhangxiuyuan 2072 KB 1 MS C++ 406 B 2025-12-05 17:08:45
32 7701 Lucy 2072 KB 1 MS C++ 410 B 2024-07-31 10:03:03
33 10250 xujingming 2072 KB 1 MS C++ 412 B 2024-08-24 20:37:53
34 11803 yangjichu 2072 KB 1 MS C++ 413 B 2024-11-03 15:18:06
35 21254 masiqi 2072 KB 1 MS C++ 438 B 2025-08-16 22:46:54
36 5759 Ethan 2072 KB 1 MS C++ 460 B 2024-05-29 21:50:15
37 15207 qingongliang 2072 KB 1 MS C++ 463 B 2025-02-17 20:58:48
38 11806 zhangjunyan 2072 KB 1 MS C++ 478 B 2024-11-03 15:20:16
39 23781 wuxinhan 2072 KB 1 MS C++ 485 B 2025-11-23 16:40:17
40 24529 zhangyuekong 2072 KB 1 MS C++ 490 B 2025-12-19 16:52:58
[TOP]  [STATUS]  [PREV]  [NEXT]