Problem 1137 Status

Submit 63
User(Submit) 33
User(Solved) 33
AC 37
WA 8
CE 18

Recommanded Next Problem
1079 1080 1081 
1082 1083 1084 
1085 1086 1087 
1088 
No. RunID User Memory Time Language Code Length Submit Time
1 5697 Ivy 2072 KB 0 MS C++ 329 B 2024-05-26 16:54:29
2 7695 Lucy 2072 KB 0 MS C++ 366 B 2024-07-31 09:50:20
3 17616 xiongyining 2072 KB 0 MS C++ 385 B 2025-05-24 21:06:51
4 4397 Tony 2072 KB 0 MS C++ 389 B 2024-02-02 14:09:38
5 15157 zhaojiarui 2072 KB 0 MS C++ 445 B 2025-02-16 17:47:08
6 24768(2) pengwenkai 2072 KB 0 MS C++ 482 B 2025-12-23 17:55:31
7 1395 Wesely 2072 KB 0 MS C++ 606 B 2023-06-27 18:42:28
8 24588(3) ysp 2072 KB 0 MS C++ 677 B 2025-12-20 09:13:52
9 5609 Ethan 2072 KB 1 MS C++ 86 B 2024-05-25 13:51:45
10 16974 linghuchengdong 2072 KB 1 MS C++ 107 B 2025-04-29 18:18:29
11 17530 aidingshen 2072 KB 1 MS C++ 113 B 2025-05-19 20:55:47
12 4312 maxiaopeng 2072 KB 1 MS C++ 129 B 2024-02-01 15:36:36
13 4102 wangyicheng 2072 KB 1 MS C++ 305 B 2024-01-24 15:08:53
14 7379 wangqunyi 2072 KB 1 MS C++ 312 B 2024-07-24 16:00:17
15 5949 zhong 2072 KB 1 MS C++ 313 B 2024-06-07 20:34:42
16 21148 masiqi 2072 KB 1 MS C++ 342 B 2025-08-14 19:25:53
17 5715 Jason 2072 KB 1 MS C++ 343 B 2024-05-26 19:05:24
18 5772 Alex 2072 KB 1 MS C++ 343 B 2024-05-30 19:50:44
19 5632 cyjJack 2072 KB 1 MS C++ 351 B 2024-05-25 20:42:33
20 15161(2) qingongliang 2072 KB 1 MS C++ 352 B 2025-02-16 18:01:19
[TOP]  [STATUS]  [NEXT]